PathologyOutlines.com - Totals by Country (Top 150) | |||
January 1, 2020 to December 31, 2020 | |||
Country | Users | % | Visits |
United States | 1,329,808 | 31.03% | 3,802,422 |
India | 556,833 | 12.99% | 2,153,132 |
United Kingdom | 198,839 | 4.64% | 580,547 |
Philippines | 139,709 | 3.26% | 338,408 |
Australia | 116,592 | 2.72% | 320,399 |
Canada | 111,327 | 2.60% | 340,755 |
Egypt | 78,145 | 1.82% | 239,172 |
Malaysia | 74,061 | 1.73% | 232,417 |
Thailand | 67,321 | 1.57% | 200,894 |
Indonesia | 66,493 | 1.55% | 225,116 |
Brazil | 65,107 | 1.52% | 371,540 |
Turkey | 62,700 | 1.46% | 303,919 |
Pakistan | 57,722 | 1.35% | 194,052 |
South Korea | 53,901 | 1.26% | 209,189 |
Italy | 53,695 | 1.25% | 234,519 |
Saudi Arabia | 53,640 | 1.25% | 207,779 |
Germany | 49,674 | 1.16% | 136,749 |
Taiwan | 46,415 | 1.08% | 154,738 |
Spain | 45,910 | 1.07% | 219,110 |
Mexico | 45,284 | 1.06% | 257,741 |
Iran | 43,178 | 1.01% | 229,787 |
Japan | 34,304 | 0.80% | 88,056 |
Iraq | 31,947 | 0.75% | 141,673 |
Netherlands | 31,140 | 0.73% | 83,494 |
Poland | 30,091 | 0.70% | 117,533 |
South Africa | 29,922 | 0.70% | 120,113 |
China | 28,649 | 0.67% | 54,094 |
Hong Kong | 27,588 | 0.64% | 83,540 |
France | 26,154 | 0.61% | 91,734 |
Russia | 25,835 | 0.60% | 132,308 |
Romania | 24,609 | 0.57% | 142,816 |
Singapore | 22,895 | 0.53% | 53,959 |
Israel | 21,642 | 0.50% | 72,293 |
Sweden | 20,703 | 0.48% | 88,094 |
Nigeria | 19,088 | 0.45% | 71,514 |
Vietnam | 18,160 | 0.42% | 85,840 |
Greece | 18,105 | 0.42% | 85,258 |
United Arab Emirates | 17,228 | 0.40% | 53,089 |
Portugal | 16,858 | 0.39% | 63,924 |
(not set) | 16,797 | 0.39% | 45,294 |
Ukraine | 16,467 | 0.38% | 54,767 |
Ireland | 15,561 | 0.36% | 47,059 |
Argentina | 15,363 | 0.36% | 97,514 |
Colombia | 15,083 | 0.35% | 95,224 |
New Zealand | 14,809 | 0.35% | 47,705 |
Belgium | 14,666 | 0.34% | 68,373 |
Sri Lanka | 14,561 | 0.34% | 61,583 |
Hungary | 14,016 | 0.33% | 61,291 |
Switzerland | 13,987 | 0.33% | 43,180 |
Bangladesh | 13,305 | 0.31% | 47,619 |
Chile | 13,101 | 0.31% | 75,263 |
Nepal | 13,046 | 0.30% | 44,881 |
Denmark | 12,644 | 0.29% | 39,092 |
Norway | 12,223 | 0.29% | 45,604 |
Myanmar (Burma) | 11,595 | 0.27% | 56,834 |
Jordan | 11,489 | 0.27% | 51,781 |
Kenya | 11,421 | 0.27% | 38,364 |
Czechia | 11,114 | 0.26% | 69,179 |
Finland | 11,067 | 0.26% | 36,509 |
Peru | 10,515 | 0.25% | 57,024 |
Bulgaria | 9,174 | 0.21% | 40,879 |
Serbia | 9,066 | 0.21% | 39,156 |
Austria | 8,685 | 0.20% | 24,883 |
Croatia | 7,377 | 0.17% | 32,844 |
Sudan | 6,978 | 0.16% | 23,260 |
Slovakia | 6,889 | 0.16% | 52,981 |
Lebanon | 6,604 | 0.15% | 27,829 |
Puerto Rico | 6,251 | 0.15% | 21,521 |
Ecuador | 6,065 | 0.14% | 39,869 |
Kuwait | 5,932 | 0.14% | 22,730 |
Georgia | 5,744 | 0.13% | 21,660 |
Oman | 5,421 | 0.13% | 19,478 |
Tanzania | 5,238 | 0.12% | 15,565 |
Ghana | 5,117 | 0.12% | 14,502 |
Algeria | 5,101 | 0.12% | 51,216 |
Ethiopia | 4,913 | 0.11% | 21,411 |
Jamaica | 4,622 | 0.11% | 17,029 |
Zambia | 4,602 | 0.11% | 8,551 |
Qatar | 4,329 | 0.10% | 14,038 |
Latvia | 4,319 | 0.10% | 15,093 |
Palestine | 4,285 | 0.10% | 14,356 |
Lithuania | 4,132 | 0.10% | 22,214 |
Dominican Republic | 3,840 | 0.09% | 24,090 |
Morocco | 3,787 | 0.09% | 26,802 |
Slovenia | 3,668 | 0.09% | 13,844 |
Trinidad & Tobago | 3,580 | 0.08% | 10,925 |
Bahrain | 3,570 | 0.08% | 12,761 |
Syria | 3,454 | 0.08% | 18,086 |
Libya | 3,341 | 0.08% | 17,915 |
Bosnia & Herzegovina | 3,203 | 0.07% | 18,032 |
North Macedonia | 2,974 | 0.07% | 10,901 |
Albania | 2,897 | 0.07% | 9,450 |
Cyprus | 2,810 | 0.07% | 9,639 |
Belarus | 2,734 | 0.06% | 23,976 |
Costa Rica | 2,603 | 0.06% | 12,448 |
Mongolia | 2,589 | 0.06% | 11,527 |
Kazakhstan | 2,502 | 0.06% | 8,259 |
Yemen | 2,209 | 0.05% | 8,849 |
Venezuela | 2,180 | 0.05% | 14,269 |
Guatemala | 2,154 | 0.05% | 11,925 |
Kyrgyzstan | 2,077 | 0.05% | 3,375 |
Uganda | 2,061 | 0.05% | 6,721 |
Estonia | 2,013 | 0.05% | 10,218 |
Tunisia | 1,941 | 0.05% | 11,979 |
Kosovo | 1,842 | 0.04% | 5,001 |
Malta | 1,841 | 0.04% | 6,282 |
Armenia | 1,750 | 0.04% | 12,309 |
Azerbaijan | 1,724 | 0.04% | 7,870 |
Cambodia | 1,643 | 0.04% | 3,705 |
Moldova | 1,643 | 0.04% | 7,191 |
Panama | 1,581 | 0.04% | 9,665 |
Paraguay | 1,497 | 0.03% | 13,601 |
Zimbabwe | 1,461 | 0.03% | 3,844 |
Montenegro | 1,455 | 0.03% | 3,879 |
Fiji | 1,366 | 0.03% | 4,704 |
Bolivia | 1,357 | 0.03% | 14,042 |
Somalia | 1,333 | 0.03% | 4,419 |
Barbados | 1,318 | 0.03% | 4,471 |
Honduras | 1,283 | 0.03% | 6,340 |
Mauritius | 1,225 | 0.03% | 5,110 |
Cameroon | 1,101 | 0.03% | 1,825 |
El Salvador | 1,077 | 0.03% | 6,548 |
Uruguay | 1,074 | 0.03% | 3,210 |
Guyana | 1,061 | 0.02% | 2,762 |
Namibia | 1,020 | 0.02% | 5,341 |
Afghanistan | 1,005 | 0.02% | 4,492 |
Iceland | 961 | 0.02% | 3,635 |
Botswana | 913 | 0.02% | 2,932 |
Rwanda | 792 | 0.02% | 6,152 |
Maldives | 788 | 0.02% | 2,171 |
Macao | 722 | 0.02% | 4,473 |
Bahamas | 700 | 0.02% | 1,675 |
Nicaragua | 676 | 0.02% | 4,021 |
Brunei | 638 | 0.01% | 2,447 |
Papua New Guinea | 574 | 0.01% | 1,592 |
Grenada | 535 | 0.01% | 1,400 |
Luxembourg | 522 | 0.01% | 2,556 |
Uzbekistan | 482 | 0.01% | 2,368 |
Laos | 460 | 0.01% | 1,515 |
Antigua & Barbuda | 433 | 0.01% | 1,118 |
Malawi | 430 | 0.01% | 668 |
Cuba | 400 | 0.01% | 1,896 |
Bhutan | 337 | 0.01% | 2,836 |
Senegal | 330 | 0.01% | 1,177 |
Belize | 319 | 0.01% | 948 |
St. Vincent & Grenadines | 319 | 0.01% | 713 |
Eswatini | 307 | 0.01% | 924 |
Cte dÕIvoire | 285 | 0.01% | 533 |
St. Lucia | 278 | 0.01% | 861 |
Aruba | 257 | 0.01% | 703 |
Total; Above Countries | 4,280,248 | 99.86% | 14,808,838 |
Total; All Countries | 4,286,149 | 100.00% | 14,829,167 |
Totals from Google Analytics. Visits = Sessions |