PathologyOutlines.com - Totals by State | |||
01 January to 31 December 2023 | |||
Totals from Google Analytics 4 | |||
State | Users | Pecentage | Sessions |
California | 165,366 | 9.54% | 340,149 |
New York | 132,780 | 7.66% | 316,218 |
Texas | 121,932 | 7.03% | 294,133 |
Virginia | 107,268 | 6.19% | 134,850 |
Florida | 89,998 | 5.19% | 191,035 |
Illinois | 81,017 | 4.67% | 183,423 |
Georgia | 74,049 | 4.27% | 112,469 |
Ohio | 67,727 | 3.91% | 136,690 |
Pennsylvania | 64,359 | 3.71% | 148,529 |
Michigan | 60,803 | 3.51% | 116,629 |
North Carolina | 52,865 | 3.05% | 100,809 |
Massachusetts | 48,345 | 2.79% | 109,945 |
Washington | 43,390 | 2.50% | 80,673 |
Indiana | 38,483 | 2.22% | 63,080 |
Tennessee | 35,006 | 2.02% | 86,404 |
Maryland | 31,756 | 1.83% | 74,139 |
Missouri | 30,793 | 1.78% | 60,938 |
Minnesota | 30,036 | 1.73% | 72,392 |
New Jersey | 27,889 | 1.61% | 67,303 |
Wisconsin | 26,138 | 1.51% | 65,603 |
Colorado | 25,799 | 1.49% | 59,494 |
Oregon | 24,633 | 1.42% | 44,325 |
South Carolina | 24,511 | 1.41% | 42,121 |
Arizona | 24,013 | 1.38% | 43,116 |
Kentucky | 23,007 | 1.33% | 43,278 |
Iowa | 20,337 | 1.17% | 32,454 |
Alabama | 19,279 | 1.11% | 34,996 |
Connecticut | 18,043 | 1.04% | 39,084 |
Louisiana | 17,737 | 1.02% | 47,446 |
Kansas | 16,962 | 0.98% | 27,977 |
Oklahoma | 16,881 | 0.97% | 25,981 |
(not set) | 15,957 | 0.92% | 11,848 |
Arkansas | 13,590 | 0.78% | 28,903 |
West Virginia | 13,571 | 0.78% | 24,409 |
Maine | 12,212 | 0.70% | 13,596 |
Mississippi | 11,935 | 0.69% | 21,745 |
Nebraska | 11,912 | 0.69% | 27,330 |
Nevada | 11,361 | 0.66% | 19,331 |
New Hampshire | 10,361 | 0.60% | 13,598 |
Utah | 10,223 | 0.59% | 25,627 |
Idaho | 8,041 | 0.46% | 11,751 |
District of Columbia | 7,488 | 0.43% | 16,364 |
New Mexico | 7,045 | 0.41% | 10,849 |
Montana | 6,082 | 0.35% | 8,655 |
South Dakota | 5,513 | 0.32% | 10,779 |
Hawaii | 5,371 | 0.31% | 13,905 |
Vermont | 4,510 | 0.26% | 5,867 |
North Dakota | 4,473 | 0.26% | 5,413 |
Rhode Island | 4,405 | 0.25% | 10,594 |
Delaware | 4,093 | 0.24% | 6,343 |
Wyoming | 3,039 | 0.18% | 2,861 |
Alaska | 1,658 | 0.10% | 4,962 |
TOTAL | 1,734,042 | 100.00% | 3,490,413 |
Totals from Google Analytics 4 |