Superpage - Images
Superpage Topics
Acanthamoeba
Actinomyces
Anaplasma
Angiostrongyliasis
Artifacts
Ascaris
Babesia
Balamuthia
Blastocystis
Blastomyces
Borrelia burgdorferi / Lyme disease
Candida auris
Cimex lectularius (bed bug)
Clostridioides difficile
Clostridium perfringens / C. septicum
Cordylobia rodhaini (Lund fly)
COVID-19 (SARS-CoV-2) testing
Cryptococcus neoformans & gattii
Cutibacterium acnes
Cyclospora cayetanensis
Dematiaceous molds
Dengue fever
Dermatophagoides
Diphyllobothrium latum
Dipylidium caninum
Dirofilaria repens
Ehrlichia
Enteromonas hominis
Fasciola
Filariasis
Fusobacterium necrophorum
Haemophilus influenzae
Histoplasma capsulatum
Hookworm
Hyaline molds
Hymenolepis diminuta
Hymenolepis nana
Iodamoeba bütschlii
Klebsiella oxytoca
Legionella
Leishmania
Leptospira
Listeria monocytogenes
Loa loa
M. genitalium
M. hominis / Ureaplasma spp.
M. pneumoniae
Macracanthorhynchus
Mpox / orthopoxvirus
Mycobacteria non-TB
Myiasis
Neisseria meningitidis
Nocardia
Orf
Pediculosis (lice)
Plasmodium falciparum
Plasmodium non-falciparum
Raillietina
Sarcocystis
Schistosomiasis
Serratia species
Shigella
Staph aureus
Staph coagulase negative
Streptococcus pneumoniae
Streptococcus-other
Strongyloides
Taenia saginata
Taenia solium (neurocysticercosis)
Taenia solium (neurocysticercosis)
Taenia species
Talaromyces marneffei
Tick (Hyalomma)
Tick (Ixodes)
Toxocara
Trichostrongylus
Whipworm
Yellow fever
ZygomycetesAcanthamoeba
Actinomyces
Anaplasma
Angiostrongyliasis
Gross images
Microscopic (histologic) images
Contributed by Rubens Rodriguez, M.D., Ph.D.
Artifacts
Ascaris
Gross images
Microscopic (histologic) images
Videos
Creepy Dreadful Wonderful Parasites Case
Babesia
Balamuthia
Blastocystis
Blastomyces
Borrelia burgdorferi / Lyme disease
Clinical images
Candida auris
Microscopic (histologic) images
Cimex lectularius (bed bug)
Clostridioides difficile
Clostridium perfringens / C. septicum
Videos
Clostridium perfringens - an osmosis preview
Cordylobia rodhaini (Lund fly)
COVID-19 (SARS-CoV-2) testing
Diagrams / tables
- Below is a partial list of commercially available SARS-CoV-2 assays in the U.S. and a comparison of the key features based on manufacturers’ claims gleaned from package inserts and news releases (FDA: Emergency Use Authorizations - In Vitro Diagnostics EUAs [Accessed 24 April 2020])
- Independent studies are needed to verify the comparative performances of these assays; due to the rapid rollout of these emergency use authorization assays, peer reviewed publications will take time to catch up
- The analytical sensitivities (limits of detection) vary widely among assays
Table 1. Performance Characteristics of Some EUA SARS-CoV-2 Assays
Manufacturer | In Vitro Diagnostic EUAs | Technology | Claimed LoD | Sensitivity | Specificity |
Abbott | Abbott RealTime SARS-CoV-2 Assay | rRT-PCR | 100 copies/mL | 100% at 1-2x LoD | 100% |
Abbott | ID NOW COVID-19 Test | Isothermal nucleic acid amplification | 125 copies/mL | 100% at 2-5x LoD | 100% |
Becton Dickonson | BD SARS-CoV-2 Reagents | rRT-PCR | 40 copies/mL | 95% at 1-2x LoD, 100% at 3-5x LoD | 100% |
Becton Dickonson | BioGX SARS-CoV-2 Reagents | rRT-PCR | 40 copies/mL | 95% at 1-2x LoD, 100% at 3-5x LoD | 100% |
BGI Genomics | Real-Time Fluorescent RT-PCR Kit for Detecting SARS-2019-nCoV | rRT-PCR | Throat: 150 copies/mL; BALF: 100 copies/mL | Throat: 95% at 1x LoD; BALF: 100% at 1x LoD | 100% |
*Bio-Rad | Platelia SARS-CoV-2 Total Ab assay | ELISA (IgM, IgA, IgG) | 100% serum (n=27), 83% plasma (n=24) | 99.6% | |
BioFire | BioFire COVID-19 Test | rRT-PCR | 330 copies/mL | 100% at 1x LoD | 100% |
*Cellex | qSARS-CoV-2 IgG/IgM Rapid Test | Lateral flow immunoassay (IgM, IgG) | 94% (n=128, no symptoms to severe) | 95.6% | |
Cepheid | Xpert Xpress SARS-CoV-2 | rRT-PCR | 250 copies/mL | 100% at 2x LoD | 100% |
Co-Diagnostics | Logix Smart Coronavirus Disease 2019 (COVID-19) Kit | rRT-PCR | 4290 copies/mL of sputum | 100% at 1x LoD | 100% |
DiaCarta | QuantiVirus SARS-CoV-2 Test Kit | rRT-PCR | ABI QuantStudio 5: 200 copies/mL; ABI 7500 Fast Dx: 100 copies/mL | ABI QuantStudio: 95% at 1x LoD; ABI 7500 Fast Dx: 100% at 1x LoD | 100% |
DiaSorin | Simplexa COVID-19 Direct Assay | rRT-PCR | 500 copies/mL | 100% at 1x LoD | 100% |
GenMark | ePlex SARS-CoV-2 Test | RT-PCR, electrochemical detection | 1 x 105 copies/mL | 94.4% at 1x LoD | 100% |
Gnomegen | Gnomegen COVID-19 RT-Digital PCR Detection Kit | rRT-PCR, digital, nanofluidic chip | 60 copies/mL | 100% at 1-2x LoD | 100% |
Hologic | Panther Fusion SARS-CoV-2 Assay | rRT-PCR | 0.01 TCID50/mL | 100% at 1-5x LoD | 100% |
InBios | Smart Detect SARS-CoV-2 rRT-PCR Kit | rRT-PCR | 7500 Fast Dx: 1100 copies/mL; CFX96 Touch: 860 copies/mL | 100% at 1x LoD | 100% |
Ipsum | COV-19 IDx Assay | rRT-PCR | 8.5 x 103 copies/mL | 100% at 1x LoD | 100% |
Luminex | NxTAG CoV Extended Panel Assay | rRT-PCR | 5.0 x 103 copies/mL | 95% at 2x LoD | 100% |
Luminex | ARIES SARS-CoV-2 Assay | rRT-PCR | 7.5 x 104 copies/mL | 100% at 1x LoD | 100% |
Mesa Biotech | Accula SARS-CoV-2 | rRT-PCR, lateral flow | 200 copies/60uL reaction (pooled nasal & throat) | 100% at 2-50x LoD | 100% |
NeuMoDx | NeuMoDx SARS-CoV-2 Assay | rRT-PCR | 150 copies/mL | 100% at 1.5x LoD | 100% |
*Ortho | Vitros Anti-SARS-CoV-2 Total Reagent Pack and Total Calibrator | Immunometric luminescent reaction (IgG) | 92.3% at 1-5 days, 88.9% at 6-15 days, 75% at 16-22 days post-PCR | 100% | |
PerkinElmer | PerkinElmer New Coronavirus Nucleic Acid Detection Kit | rRT-PCR | ORF1ab: 8.3 copies/mL; N: 27.2 copies/mL | ORF1ab: 100% at 1.5x LoD; N: 100% at 1.5x LoD | 100% |
Primerdesign | Primerdesign Ltd COVID-19 genesig Real-Time PCR assay | rRT-PCR | 330 copies/mL | 94.7% at 1-2x LoD, 100% at 3-5x LoD | 100% |
QIAGEN | QIAstat-Dx Respiratory SARS-CoV-2 Panel (22 bacterial & viruses) | rRT-PCR | 500 copies/mL | 100% at 1-2x LoD | 100% |
Quidel | Lyra SARS-CoV-2 Assay | rRT-PCR | 800 copies/mL | 100% at 1x LoD | 100% |
Roche | cobas SARS-CoV-2 Assay | rRT-PCR | 0.007 TCID50/mL | 100% at 1.5x LoD | 100% |
*Roche | Elecsys Anti-SARS-CoV-2 | Sandwich immunoassay (antibodies) | 65.5% at ≤ 6 days, 88.1% at 7-13 days, 100% ≥ 14 days post-PCR | 99.8% | |
Thermo Fisher | TaqPath COVID-19 Combo Kit | rRT-PCR | 10 copies/140uL | 100% at 1x LoD | 100% |
Abbreviations: LoD = limit of detection; rRT-PCR = real time reverse transcriptase polymerase chain reaction
Table 2. Categories of SARS-CoV-2 EUA Assays and Examples
Category | In Vitro Diagnostic EUAs | Instruments | Throughput | Cycle Time |
Point of Care Setting | ||||
Abbott ID NOW COVID-19 Test | ID NOW | Nonbatch | 5 min (+), 13 min (-) | |
Cepheid Xpert Xpress SARS-CoV-2 | GeneXpert Xpress System | Nonbatch modular | 45 min per cartridge | |
Mesa Biotech Accula SARS-CoV-2 | Accula/Silaris Dock | Nonbatch cassette | 30 min | |
Respiratory Pathogen Panel | ||||
Qiagen QIAstat-Dx Respiratory SARS-CoV-2 Panel (22 bacterial & viruses) | QIAstat Dx Analyzer System | Nonbatch modular | About 1 hour per cartridge | |
Serology | ||||
Bio-Rad Platelia SARS-CoV-2 Total Ab | None | 96 wells per microplate (manual) | 1st incubation: 60 min 2nd incubation: 30 min | |
Cellex qSARS-CoV-2 IgG/IgM Rapid Test | None | Nonbatch cassette | 15-20 min per cassette | |
Ortho VITROS Immunodiagnostic Anti-SARS-CoV-2 Total Reagent and Calibrator | VITROS Eci/EDiQ/3600 or VITROS 5600/XT 7600 | Automated | 37 min incubation plus 48 min testing | |
Roche Elecsys Anti-SARS-CoV-2 | cobas e411, e601, e602, e801 | Automated | 18 min | |
Modular Cartridge / Cassette / Pouch | ||||
BioFire COVID-19 Test | FilmArray 2.0 or Torch | Nonbatch modular | 50 min per pouch | |
Cepheid Xpert Xpress SARS-CoV-2 | GeneXpert Dx / Infinity | Nonbatch modular | 45 min per cartridge | |
GenMark ePlex SARS-CoV-2 Test | ePlex | Nonbatch modular | cartridge | |
Luminex ARIES SARS-CoV-2 Assay | ARIES System | Nonbatch cassette | 2 hours per cassette | |
Qiagen QIAstat-Dx Respiratory SARS-CoV-2 Panel (22 bacterial & viruses) | QIAstat Dx Analyzer System | Nonbatch modular | About 1 hour per cartridge | |
High Throughput Capability | ||||
Abbott RealTime SARS-CoV-2 Assay | m2000 RealTime | 96 wells per batch | ||
BGI Real-Time Fluorescent RT-PCR Kit for Detecting SARS-2019-nCoV | ABI 7500 Real Time PCR | 96 wells per batch | ||
DiaCarta QuantiVirus SARS-CoV-2 Test Kit | ABI QuantStudio 5 / 7500 Fast Dx Real-Time PCR | Batch | ||
DiaSorin Simplexa COVID-19 Direct Assay | LIAISON MDX | Batch | ||
Hologic Panther Fusion SARS-CoV-2 Assay | Panther Fusion | 1150 samples per 24 hours | < 3 hours | |
InBios Smart Detect SARS-CoV-2 rRT-PCR Kit | ABI 7500 Fast Dx Real-Time PCR / CFX96 Touch Real-Time PCR | 96 wells per batch | ||
Luminex NxTAG CoV Extended Panel Assay | Luminex MAGPIX & bioMerieux easyMAG / EMAG | 96 wells per batch | < 2.5 hours thermal cycler run time | |
NeuMoDx SARS-CoV-2 Assay | NeuMoDx 96 and 288 Molecular Systems | Random access, modular | ||
Ortho VITROS Immunodiagnostic Anti-SARS-CoV-2 Total Reagent and Calibrator | VITROS Eci/EDiQ/3600 or VITROS 5600/XT 7600 | 100 wells per reagent pack | 37 min incubation plus 48 min testing | |
PerkinElmer New Coronavirus Nucleic Acid Detection Kit | ABI 7500 Real-Time PCR | 96 wells per batch | ||
Primerdesign Ltd COVID-19 genesig Real-Time PCR Assay | ABI 7500 / Bio-Rad CFX Connect / Roche LightCycler 4800 II | Batch | ||
Quidel Lyra SARS-CoV-2 Assay | ABI 7500 Fast Dx/Standard, Roche LightCycler 480, Qiagen Rotor-Gene Q, BioRad CFX96 Touch, Thermofisher Quantstudio 7 Pro | Batch | ||
Roche cobas SARS-CoV-2 Assay | cobas 6800/8800 | 384/960 per 8 hours | 3.5 hours | |
Thermal Fisher TaqPath COVID-19 Combo Kit | Applied Biosystems 7500 Fast Dx | 96 wells per batch | 4 hours (incl. sample prep) |
Cryptococcus neoformans & gattii
Clinical images
Microscopic (histologic) images
Cutibacterium acnes
Clinical images
Cyclospora cayetanensis
Dematiaceous molds
Dengue fever
Microscopic (histologic) images
Dermatophagoides
Microscopic (histologic) images
Videos
Creepy Dreadful Wonderful Parasites Case
Diphyllobothrium latum
Dipylidium caninum
Dirofilaria repens
Microscopic (histologic) images
Ehrlichia
Microscopic (histologic) images
Enteromonas hominis
Fasciola
Filariasis
Radiology images
Images hosted on other servers:
Clinical images
Microscopic (histologic) images
Videos
"Filarial dance"
BMJ Case Rep 2019;12:e229956
Fusobacterium necrophorum
Diagrams / tables
Haemophilus influenzae
Clinical images
Microscopic (histologic) images
Histoplasma capsulatum
Microscopic (histologic) images
Contributed by Sixto M. Leal, Jr., M.D., Ph.D.
Hookworm
Diagrams / tables
Clinical images
Hyaline molds
Clinical images
Microscopic (histologic) images
Contributed by Sixto M. Leal, Jr., M.D., Ph.D.
Hymenolepis diminuta
Hymenolepis nana
Iodamoeba bütschlii
Klebsiella oxytoca
Clinical images
Legionella
Microscopic (histologic) images
Leishmania
Microscopic (histologic) images
Leptospira
Radiology images
Microscopic (histologic) images
Contributed by Amaro Nunes Duarte-Neto, M.D., Ph.D.
Listeria monocytogenes
Loa loa
Clinical images
Microscopic (histologic) images
M. genitalium
M. hominis / Ureaplasma spp.
M. pneumoniae
Macracanthorhynchus
Gross images
Microscopic (histologic) images
Videos
Macracanthorhynchus egg
Mpox / orthopoxvirus
Mycobacteria non-TB
Clinical images
Microscopic (histologic) images
Videos
Quick revision of nontuberculous mycobacteria with mnemonics
Myiasis
Clinical images
Contributed by Bobbi Pritt, M.D. and Lars Westblade, Ph.D.
Images hosted on other servers:
Gross images
Contributed by Bobbi Pritt, M.D.
Images hosted on other servers:
Microscopic (histologic) images
Molecular / cytogenetics images
Videos
Cutaneous myiasis
Creepy Dreadful Wonderful Parasites Case
Neisseria meningitidis
Nocardia
Clinical images
Orf
Clinical images
Microscopic (histologic) images
Pediculosis (lice)
Plasmodium falciparum
Plasmodium non-falciparum
Peripheral smear images
Contributed by Monica E. De Baca, M.D. and Bobbi Pritt, M.D.
Images hosted on other servers:
Raillietina
Gross images
Sarcocystis
Schistosomiasis
Microscopic (histologic) images
Scroll to see all images:
Contributed by Kiran Alam, M.B.B.S., M.D., Anshu Jain, M.B.B.S., M.D., Veena Maheshwari, M.B.B.S., M.D., Farhan A. Siddiqui, M.B.B.S., M.D. and Ershad ul Haq, M.B.B.S., M.D.
Contributed by Jennifer Stumph, M.D.
Contributed by Lisa Cerilli, M.D.
Contributed by Bobbi Pritt, M.D. and Heather Rose
Contributed by Bobbi Pritt, M.D. and Sarah Jung, M.D.
Images hosted on other servers:
Schistosoma haematobium - oval eggs with terminal spine:
Serratia species
Clinical images
Shigella
Diagrams / tables
Staph aureus
Staph coagulase negative
Streptococcus pneumoniae
Clinical images
Streptococcus-other
Strongyloides
Microscopic (histologic) images
Videos
Contributed by Bobbi Pritt, M.D.
Endodoscopy of elderly woman with hematemesis (parasite case #499)
Taenia saginata
Taenia solium (neurocysticercosis)
Diagrams / tables
Taenia solium (neurocysticercosis)
Clinical images
N/A
Gross images
Microscopic (histologic) images
Cytology images
N/A
Peripheral smear images
N/A
Molecular / cytogenetics images
N/A
Videos
N/A
Taenia species
Talaromyces marneffei
Tick (Hyalomma)
Tick (Ixodes)
Toxocara
Trichostrongylus
Microscopic (histologic) images
Videos
Trichostrongylus egg
Whipworm
Microscopic (histologic) images
Yellow fever
Gross images
Microscopic (histologic) images
Contributed by Amaro Nunes Duarte-Neto, M.D., Ph.D.
Recent Microbiology & infectious diseases Pathology books
Find related Pathology books: microbiology, immunology / transplant, parasitology, forensic, lab medicine, management