Click here for Explanation of Statistics
Click here for Visits By Country in 2022
Click here for Visits By Country in 2023
Click here for Visits By State in 2022
Click here for Visits By State in 2023
Click here for Top Stains / CD markers in 2022
Click here for Top Stains / CD markers in 2023
Click here for Top 150 Topics in 2022
Click here for Top 150 Topics in 2023
Click here for Pathologist Jobs Report
Click here for Visits By Country in 2022
Click here for Visits By Country in 2023
Click here for Visits By State in 2022
Click here for Visits By State in 2023
Click here for Top Stains / CD markers in 2022
Click here for Top Stains / CD markers in 2023
Click here for Top 150 Topics in 2022
Click here for Top 150 Topics in 2023
Click here for Pathologist Jobs Report
Starting in 2023, the data shown below is sourced from Google Analytics 4.
Red line in the graphs indicates the change from Google Universal Analytics to Google Analytics Version 4.
The yellow line shows the overall trend in sessions and page views.
Accuracy and consistency of posted metrics are restricted by the limits of Google Analytics 4.
Click here for older statistics
Red line in the graphs indicates the change from Google Universal Analytics to Google Analytics Version 4.
The yellow line shows the overall trend in sessions and page views.
Accuracy and consistency of posted metrics are restricted by the limits of Google Analytics 4.
Month | Sessions per day | Sessions changes from prior year | Sessions per month | Users | Page views per day | Page views per month | Home page views |
Jobs page views | Fellowships page views |
Conference page views |
November 2024 | 81,177 | 4.19% | 2,435,323 | 522,606 | 185,986 | 5,579,565 | 453,741 | 84,842 | 7,928 | 12,823 |
October 2024 | 87,413 | 12.14% | 2,709,790 | 520,569 | 191,581 | 5,939,025 | 483,252 | 91,082 | 8,838 | 13,863 |
September 2024 | 77,195 | 4.06% | 2,315,861 | 456,521 | 178,574 | 5,357,220 | 400,914 | 82,155 | 7,561 | 13,873 |
August 2024 | 78,250 | 8.67% | 2,425,755 | 481,118 | 182,690 | 5,663,378 | 401,047 | 82,793 | 8,465 | 14,056 |
July 2024 | 84,390 | 19.25% | 2,616,077 | 526,006 | 193,713 | 6,005,091 | 409,476 | 78,804 | 9,226 | 14,445 |
June 2024 | 76,662 | 6.40% | 2,299,853 | 496,440 | 181,577 | 5,447,296 | 385,054 | 74,056 | 9,102 | 13,111 |
May 2024 | 83,221 | 8.63% | 2,579,841 | 545,972 | 193,867 | 6,009,873 | 422,726 | 79,137 | 10,465 | 14,361 |
April 2024 | 78,925 | -0.30% | 2,367,744 | 501,430 | 183,494 | 5,504,815 | 414,664 | 85,937 | 10,764 | 13,674 |
March 2024 | 74,349 | 2.13% | 2,304,821 | 496,660 | 177,450 | 5,500,950 | 405,572 | 88,959 | 11,624 | 14,418 |
February 2024 | 75,720 | 6.08% | 2,195,888 | 475,783 | 183,736 | 5,328,353 | 398,822 | 86,951 | 9,844 | 14,995 |
January 2024 | 71,702 | 10.57% | 2,222,766 | 477,369 | 175,678 | 5,446,014 | 402,023 | 95,831 | 10,166 | 18,772 |
Total 2023 | 872,519 | 26,530,630 | 6,501,908 | 1,903,640 | 57,922,478 | 4,941,411 | 1,118,426 | 130,536 | 183,537 | |
Average 2023 | 72,687 | 33.08% | 2,210,886 | 541,826 | 158,637 | 4,826,873 | 411,784 | 93,202 | 10,878 | 15,295 |
December 2023 | 62,837 | 15.59% | 1,947,955 | 453,962 | 152,263 | 4,720,139 | 354,379 | 79,601 | 8,569 | 13,017 |
November 2023 | 77,916 | 29.38% | 2,337,490 | 557,680 | 183,009 | 5,490,264 | 436,041 | 92,479 | 9,855 | 15,290 |
October 2023 | 77,949 | 38.60% | 2,416,430 | 589,783 | 189,230 | 5,866,122 | 452,724 | 100,404 | 11,978 | 16,658 |
September 2023 | 74,184 | 28.95% | 2,225,517 | 555,577 | 169,536 | 5,086,082 | 411,879 | 103,752 | 10,531 | 15,913 |
August 2023 | 72,005 | 30.67% | 2,232,145 | 551,776 | 166,716 | 5,168,209 | 432,392 | 100,793 | 11,110 | 15,976 |
July 2023 | 70,767 | 40.41% | 2,193,777 | 538,929 | 156,266 | 4,844,246 | 403,223 | 92,935 | 11,082 | 14,413 |
June 2023 | 72,053 | 28.94% | 2,161,581 | 568,837 | 165,791 | 4,973,744 | 421,114 | 85,662 | 10,592 | 14,368 |
May 2023 | 76,612 | 67.73% | 2,374,957 | 647,329 | 152,669 | 4,732,754 | 434,287 | 90,853 | 11,245 | 14,113 |
April 2023 | 79,165 | 44.36% | 2,374,957 | 496,836 | 133,577 | 4,007,320 | 379,665 | 90,030 | 10,000 | 13,045 |
March 2023 | 72,801 | 17.34% | 2,256,820 | 548,718 | 154,113 | 4,777,506 | 450,188 | 99,015 | 12,359 | 16,063 |
February 2023 | 71,380 | 23.14% | 1,998,641 | 494,122 | 146,151 | 4,092,227 | 378,843 | 86,946 | 11,422 | 15,705 |
January 2023 | 64,850 | 31.89% | 2,010,360 | 498,359 | 134,318 | 4,163,865 | 386,676 | 95,956 | 11,793 | 18,976 |
Month | Sessions per day | Sessions changes from prior year | Sessions per month | Users | Page views per day | Page views per month | Home page views | Jobs page views | Fellowships page views | Conferences page views |
Total 2022 | 54,904 | 10.90% | 20,039,946 | 6,151,434 | 123,788 | 45,164,115 | 4,299,793 | 619,330 | 51,597 | 68,968 |
22-Dec | 54,360 | 12.20% | 1,685,159 | 476,633 | 125,541 | 3,891,763 | 370,337 | 49,626 | 3,510 | 5,166 |
22-Nov | 60,223 | 13.60% | 1,806,697 | 507,135 | 138,659 | 4,159,775 | 397,766 | 51,331 | 3,966 | 5,950 |
22-Oct | 56,241 | 11.30% | 1,743,481 | 498,350 | 130,687 | 4,051,304 | 395,782 | 56,154 | 4,386 | 6,705 |
22-Sep | 57,529 | 13.90% | 1,725,880 | 470,981 | 133,361 | 4,000,829 | 376,806 | 53,374 | 3,987 | 6,268 |
22-Aug | 55,105 | 15.80% | 1,708,263 | 453,155 | 129,396 | 4,011,270 | 380,120 | 59,295 | 4,579 | 6,516 |
22-Jul | 50,402 | 6.70% | 1,562,470 | 417,231 | 116,866 | 3,622,841 | 341,257 | 50,188 | 4,504 | 5,659 |
22-Jun | 55,880 | 10.30% | 1,676,390 | 456,554 | 130,026 | 3,900,792 | 370,301 | 51,353 | 4,405 | 5,588 |
22-May | 45,676 | 1.80% | 1,415,954 | 452,952 | 102,066 | 3,164,043 | 300,384 | 39,627 | 3,654 | 4,818 |
22-Apr | 54,838 | 9.30% | 1,645,127 | 643,209 | 116,078 | 3,482,332 | 322,247 | 44,885 | 4,091 | 5,554 |
22-Mar | 62,040 | 12.80% | 1,923,230 | 696,548 | 132,349 | 4,102,804 | 391,246 | 53,145 | 4,922 | 6,086 |
22-Feb | 57,966 | 11.90% | 1,623,058 | 599,795 | 122,354 | 3,425,903 | 329,302 | 53,022 | 4,717 | 5,155 |
22-Jan | 49,169 | 10.00% | 1,524,237 | 478,891 | 108,079 | 3,350,459 | 324,245 | 57,330 | 4,876 | 5,503 |
Total 2021 | 49,509 | 21.90% | 18,070,655 | 5,798,165 | 108,824 | 39,697,644 | 3,712,080 | 663,276 | 62,364 | 58,140 |
21-Dec | 48,463 | 12.80% | 1,502,354 | 449,244 | 107,922 | 3,345,573 | 329,657 | 53,581 | 4,837 | 4,819 |
21-Nov | 53,009 | 19.80% | 1,590,258 | 495,604 | 116,284 | 3,488,505 | 341,695 | 54,096 | 4,859 | 5,226 |
21-Oct | 50,514 | 12.80% | 1,565,949 | 485,393 | 111,792 | 3,465,566 | 337,281 | 58,883 | 5,130 | 6,075 |
21-Sep | 50,518 | 11.10% | 1,515,542 | 459,732 | 112,176 | 3,365,279 | 327,902 | 55,743 | 5,011 | 5,472 |
21-Aug | 47,596 | 20.80% | 1,475,483 | 443,682 | 106,522 | 3,302,181 | 313,570 | 57,365 | 5,290 | 4,668 |
21-Jul | 47,226 | 17.00% | 1,464,007 | 450,846 | 104,285 | 3,232,822 | 300,622 | 53,616 | 4,694 | 4,661 |
21-Jun | 50,641 | 21.80% | 1,519,231 | 493,711 | 111,943 | 3,358,280 | 314,187 | 53,912 | 4,987 | 5,090 |
21-May | 44,884 | 27.40% | 1,391,405 | 478,385 | 97,901 | 3,034,941 | 287,878 | 53,883 | 5,145 | 4,695 |
21-Apr | 50,153 | 58.90% | 1,504,598 | 509,056 | 109,401 | 3,282,021 | 302,375 | 54,288 | 5,341 | 4,460 |
21-Mar | 54,992 | 46.60% | 1,704,741 | 566,344 | 119,841 | 3,715,082 | 327,745 | 58,492 | 6,135 | 4,939 |
21-Feb | 51,817 | 21.20% | 1,450,867 | 493,019 | 111,674 | 3,126,867 | 270,973 | 55,683 | 5,380 | 4,068 |
21-Jan | 44,717 | 10.50% | 1,386,220 | 473,149 | 96,146 | 2,980,527 | 258,195 | 53,734 | 5,555 | 3,967 |
Total 2020 | 40,628 | 3.50% | 14,829,167 | 5,372,622 | 90,455 | 32,988,691 | 3,020,054 | 603,760 | 64,066 | 58,041 |
20-Dec | 42,966 | 13.20% | 1,331,934 | 465,616 | 93,283 | 2,891,768 | 257,518 | 52,806 | 5,080 | 3,370 |
20-Nov | 44,235 | 3.40% | 1,327,043 | 467,946 | 97,955 | 2,938,637 | 265,449 | 52,814 | 4,444 | 3,080 |
20-Oct | 44,775 | 2.80% | 1,388,032 | 484,311 | 100,032 | 3,100,994 | 280,436 | 57,985 | 5,467 | 3,525 |
20-Sep | 45,482 | 6.00% | 1,364,454 | 473,730 | 100,869 | 3,026,065 | 272,291 | 56,605 | 5,674 | 3,674 |
20-Aug | 39,406 | -2.40% | 1,221,573 | 420,238 | 88,055 | 2,729,698 | 251,590 | 53,367 | 5,628 | 3,617 |
20-Jul | 40,370 | -3.90% | 1,251,466 | 429,125 | 89,963 | 2,788,841 | 261,178 | 46,643 | 5,393 | 3,280 |
20-Jun | 41,582 | 11.40% | 1,247,449 | 458,870 | 91,891 | 2,756,731 | 254,546 | 43,547 | 5,415 | 3,658 |
20-May | 35,237 | 7.10% | 1,092,350 | 446,621 | 76,591 | 2,374,309 | 223,512 | 42,266 | 5,835 | 3,978 |
20-Apr | 31,567 | -4.40% | 947,002 | 395,599 | 75,458 | 2,263,736 | 201,416 | 41,183 | 5,679 | 4,038 |
20-Mar | 37,514 | 1.80% | 1,162,929 | 421,563 | 83,987 | 2,603,588 | 251,008 | 46,136 | 4,612 | 5,600 |
20-Feb | 42,757 | 2.00% | 1,239,948 | 452,943 | 98,127 | 2,747,546 | 248,389 | 52,888 | 5,182 | 9,099 |
20-Jan | 40,483 | 1.90% | 1,254,987 | 456,060 | 89,251 | 2,766,778 | 252,721 | 57,520 | 5,657 | 11,122 |
Total 2019 | 39,259 | 27.80% | 14,329,367 | 5,461,159 | 86,998 | 31,738,046 | 2,923,009 | 630,613 | 68,202 | 111,026 |
19-Dec | 37,939 | 11.20% | 1,176,106 | 438,267 | 82,422 | 2,555,078 | 230,734 | 52,661 | 4,720 | 8,256 |
19-Nov | 42,768 | 12.80% | 1,283,054 | 492,008 | 91,998 | 2,759,933 | 241,622 | 52,694 | 5,280 | 8,267 |
19-Oct | 43,574 | 15.20% | 1,350,793 | 514,854 | 94,200 | 2,920,198 | 267,113 | 60,644 | 6,200 | 10,050 |
19-Sep | 42,899 | 50.50% | 1,286,977 | 516,565 | 90,847 | 2,725,420 | 239,941 | 56,568 | 5,601 | 9,832 |
19-Aug | 40,370 | 40.60% | 1,251,463 | 486,805 | 86,033 | 2,667,021 | 237,419 | 52,975 | 5,566 | 8,882 |
19-Jul | 42,000 | 47.50% | 1,302,006 | 493,313 | 90,443 | 2,803,730 | 249,321 | 49,604 | 5,524 | 8,843 |
19-Jun | 37,335 | 35.00% | 1,120,051 | 443,423 | 81,549 | 2,446,467 | 225,277 | 43,787 | 5,148 | 7,776 |
19-May | 32,899 | 11.00% | 1,019,857 | 328,180 | 77,951 | 2,416,476 | 249,493 | 49,172 | 5,714 | 8,535 |
19-Apr | 33,036 | 12.70% | 991,070 | 338,947 | 79,833 | 2,394,983 | 248,861 | 50,764 | 5,964 | 8,958 |
19-Mar | 36,868 | 26.30% | 1,142,898 | 430,671 | 85,820 | 2,660,415 | 252,558 | 50,706 | 6,038 | 9,985 |
19-Feb | 41,911 | 42.20% | 1,173,499 | 479,552 | 93,705 | 2,623,746 | 233,968 | 52,814 | 6,194 | 9,486 |
19-Jan | 39,729 | 43.20% | 1,231,593 | 498,574 | 89,180 | 2,764,579 | 246,702 | 58,224 | 6,253 | 12,156 |
Total 2018 | 30,724 | 26.90% | 11,214,439 | 4,306,054 | 72,367 | 26,419,745 | 2,711,167 | 588,883 | 68,483 | 106,068 |
18-Dec | 34,117 | 38.90% | 1,057,616 | 438,065 | 75,862 | 2,351,720 | 211,755 | 47,947 | 4,825 | 8,265 |
18-Nov | 37,912 | 29.20% | 1,137,350 | 470,820 | 84,609 | 2,538,273 | 234,355 | 51,532 | 5,466 | 8,944 |
18-Oct | 37,838 | 35.30% | 1,172,992 | 471,435 | 85,622 | 2,654,280 | 250,940 | 56,987 | 6,125 | 10,646 |
18-Sep | 28,505 | 12.80% | 855,148 | 308,594 | 68,997 | 2,069,920 | 214,300 | 47,586 | 4,861 | 8,721 |
18-Aug | 28,720 | 12.50% | 890,309 | 307,697 | 70,257 | 2,177,972 | 231,206 | 50,914 | 5,377 | 8,651 |
18-Jul | 28,469 | 22.60% | 882,546 | 317,531 | 68,368 | 2,119,395 | 221,334 | 44,370 | 5,184 | 8,243 |
18-Jun | 27,659 | 15.80% | 829,763 | 315,341 | 66,562 | 1,996,862 | 211,671 | 42,141 | 5,126 | 7,378 |
18-May | 29,636 | 21.90% | 918,716 | 337,423 | 71,522 | 2,217,179 | 235,437 | 46,160 | 5,853 | 8,056 |
18-Apr | 29,321 | 32.20% | 879,625 | 336,247 | 70,209 | 2,106,279 | 225,338 | 46,205 | 5,893 | 8,454 |
18-Mar | 29,195 | 23.30% | 905,045 | 348,554 | 69,757 | 2,162,466 | 233,278 | 49,187 | 6,397 | 8,805 |
18-Feb | 29,472 | 34.00% | 825,209 | 321,229 | 70,133 | 1,963,734 | 213,074 | 48,777 | 6,373 | 8,653 |
18-Jan | 27,746 | 49.80% | 860,120 | 333,118 | 66,505 | 2,061,665 | 228,479 | 57,077 | 7,003 | 11,252 |
Total 2017 | 24,211 | 56.60% | 8,837,168 | 3,617,471 | 58,406 | 21,322,224 | 2,636,173 | 592,491 | 74,496 | 114,797 |
17-Dec | 24,567 | 50.60% | 761,592 | 308,957 | 57,113 | 1,770,502 | 195,034 | 48,843 | 5,796 | 7,799 |
17-Nov | 29,336 | 65.10% | 880,066 | 364,082 | 68,160 | 2,044,802 | 225,804 | 51,839 | 6,362 | 9,674 |
17-Oct | 27,974 | 67.80% | 867,188 | 358,848 | 65,821 | 2,040,463 | 231,603 | 54,705 | 6,051 | 10,603 |
17-Sep | 25,264 | 58.00% | 757,917 | 314,758 | 59,549 | 1,786,457 | 208,054 | 46,958 | 5,237 | 9,495 |
17-Aug | 25,525 | 61.50% | 791,277 | 316,478 | 61,375 | 1,902,629 | 229,026 | 50,127 | 5,612 | 9,783 |
17-Jul | 23,220 | 72.90% | 719,822 | 295,228 | 55,393 | 1,717,175 | 211,909 | 44,195 | 5,367 | 9,139 |
17-Jun | 23,879 | 61.00% | 716,383 | 302,264 | 57,354 | 1,720,610 | 215,194 | 42,986 | 5,827 | 7,873 |
17-May | 24,310 | 64.10% | 753,609 | 309,689 | 58,957 | 1,827,656 | 232,567 | 47,536 | 6,851 | 9,560 |
17-Apr | 22,181 | 46.60% | 665,417 | 277,164 | 54,339 | 1,630,155 | 208,261 | 44,869 | 6,672 | 8,993 |
17-Mar | 23,676 | 52.70% | 733,957 | 297,417 | 59,145 | 1,833,494 | 245,503 | 53,968 | 7,665 | 10,607 |
17-Feb | 21,988 | 44.80% | 615,665 | 253,265 | 55,139 | 1,543,880 | 211,984 | 50,307 | 6,198 | 9,251 |
17-Jan | 18,525 | 36.30% | 574,275 | 219,321 | 48,529 | 1,504,401 | 221,234 | 56,158 | 6,858 | 12,020 |
Click here for older statistics