Page views in 2023: 2,925
Page views in 2024 to date: 697
Click here for Explanation of Statistics

Click here for Visits By Country in 2022
Click here for Visits By Country in 2023

Click here for Visits By State in 2022
Click here for Visits By State in 2023

Click here for Top Stains / CD markers in 2022
Click here for Top Stains / CD markers in 2023

Click here for Top 150 Topics in 2022
Click here for Top 150 Topics in 2023

Click here for Pathologist Jobs Report
2023 shows data pulled using Google Analytics 4
Red line in graphs indicate change from Google Universal Analytics to Google Analytics Version 4.
Accuracy and consistency of posted metrics are restricted by the limits of Google Analytics 4.


Missing Image Missing Image


Month Sessions per day Sessions changes from prior year Sessions per month Users Page views per day Page views per month Home page
views
Jobs page views Fellowships
page views
Conference
page views
Feb24 75,720 6.08% 2,195,888 475,783 183,736 5,328,353 398,822 86,951 9,844 14,995
Jan24 71,702 10.57% 2,222,766 477,369 175,678 5,446,014 402,023 95,831 10,166 18,772
Total 2023 72,687 32.39% 26,530,630 6,501,908 1,903,640 57,922,478 4,941,411 1,118,426 130,536 183,537
Dec23 62,837 15.59% 1,947,955 453,962 152,263 4,720,139 354,379 79,601 8,569 13,017
Nov23 77,916 29.38% 2,337,490 557,680 183,009 5,490,264 436,041 92,479 9,855 15,290
Oct23 77,949 38.60% 2,416,430 589,783 189,230 5,866,122 452,724 100,404 11,978 16,658
Sep23 74,184 28.95% 2,225,517 555,577 169,536 5,086,082 411,879 103,752 10,531 15,913
Aug23 72,005 30.67% 2,232,145 551,776 166,716 5,168,209 432,392 100,793 11,110 15,976
Jul23 70,767 40.41% 2,193,777 538,929 156,266 4,844,246 403,223 92,935 11,082 14,413
Jun23 72,053 28.94% 2,161,581 568,837 165,791 4,973,744 421,114 85,662 10,592 14,368
May23 76,612 67.73% 2,374,957 647,329 152,669 4,732,754 434,287 90,853 11,245 14,113
Apr23 79,165 44.36% 2,374,957 496,836 133,577 4,007,320 379,665 90,030 10,000 13,045
Mar23 72,801 17.34% 2,256,820 548,718 154,113 4,777,506 450,188 99,015 12,359 16,063
Feb23 71,380 23.14% 1,998,641 494,122 146,151 4,092,227 378,843 86,946 11,422 15,705
Jan23 64,850 31.89% 2,010,360 498,359 134,318 4,163,865 386,676 95,956 11,793 18,976
Month Sessions per day Sessions changes from prior year Sessions per month Users Page views per day Home page views Jobs page views Fellowships page views Conferences page views
Total 2022 54,904 10.90% 20,039,946 6,151,434 45,164,115 4,299,793 619,330 51,597 68,968
22-Dec 54,360 12.20% 1,685,159 476,633 3,891,763 370,337 49,626 3,510 5,166
22-Nov 60,223 13.60% 1,806,697 507,135 4,159,775 397,766 51,331 3,966 5,950
22-Oct 56,241 11.30% 1,743,481 498,350 4,051,304 395,782 56,154 4,386 6,705
22-Sep 57,529 13.90% 1,725,880 470,981 4,000,829 376,806 53,374 3,987 6,268
22-Aug 55,105 15.80% 1,708,263 453,155 4,011,270 380,120 59,295 4,579 6,516
22-Jul 50,402 6.70% 1,562,470 417,231 3,622,841 341,257 50,188 4,504 5,659
22-Jun 55,880 10.30% 1,676,390 456,554 3,900,792 370,301 51,353 4,405 5,588
22-May 45,676 1.80% 1,415,954 452,952 3,164,043 300,384 39,627 3,654 4,818
22-Apr 54,838 9.30% 1,645,127 643,209 3,482,332 322,247 44,885 4,091 5,554
22-Mar 62,040 12.80% 1,923,230 696,548 4,102,804 391,246 53,145 4,922 6,086
22-Feb 57,966 11.90% 1,623,058 599,795 3,425,903 329,302 53,022 4,717 5,155
22-Jan 49,169 10.00% 1,524,237 478,891 3,350,459 324,245 57,330 4,876 5,503
Total 2021 49,509 21.90% 18,070,655 5,798,165 39,697,644 3,712,080 663,276 62,364 58,140
21-Dec 48,463 12.80% 1,502,354 449,244 3,345,573 329,657 53,581 4,837 4,819
21-Nov 53,009 19.80% 1,590,258 495,604 3,488,505 341,695 54,096 4,859 5,226
21-Oct 50,514 12.80% 1,565,949 485,393 3,465,566 337,281 58,883 5,130 6,075
21-Sep 50,518 11.10% 1,515,542 459,732 3,365,279 327,902 55,743 5,011 5,472
21-Aug 47,596 20.80% 1,475,483 443,682 3,302,181 313,570 57,365 5,290 4,668
21-Jul 47,226 17.00% 1,464,007 450,846 3,232,822 300,622 53,616 4,694 4,661
21-Jun 50,641 21.80% 1,519,231 493,711 3,358,280 314,187 53,912 4,987 5,090
21-May 44,884 27.40% 1,391,405 478,385 3,034,941 287,878 53,883 5,145 4,695
21-Apr 50,153 58.90% 1,504,598 509,056 3,282,021 302,375 54,288 5,341 4,460
21-Mar 54,992 46.60% 1,704,741 566,344 3,715,082 327,745 58,492 6,135 4,939
21-Feb 51,817 21.20% 1,450,867 493,019 3,126,867 270,973 55,683 5,380 4,068
21-Jan 44,717 10.50% 1,386,220 473,149 2,980,527 258,195 53,734 5,555 3,967
Total 2020 40,628 3.50% 14,829,167 5,372,622 32,988,691 3,020,054 603,760 64,066 58,041
20-Dec 42,966 13.20% 1,331,934 465,616 2,891,768 257,518 52,806 5,080 3,370
20-Nov 44,235 3.40% 1,327,043 467,946 2,938,637 265,449 52,814 4,444 3,080
20-Oct 44,775 2.80% 1,388,032 484,311 3,100,994 280,436 57,985 5,467 3,525
20-Sep 45,482 6.00% 1,364,454 473,730 3,026,065 272,291 56,605 5,674 3,674
20-Aug 39,406 -2.40% 1,221,573 420,238 2,729,698 251,590 53,367 5,628 3,617
20-Jul 40,370 -3.90% 1,251,466 429,125 2,788,841 261,178 46,643 5,393 3,280
20-Jun 41,582 11.40% 1,247,449 458,870 2,756,731 254,546 43,547 5,415 3,658
20-May 35,237 7.10% 1,092,350 446,621 2,374,309 223,512 42,266 5,835 3,978
20-Apr 31,567 -4.40% 947,002 395,599 2,263,736 201,416 41,183 5,679 4,038
20-Mar 37,514 1.80% 1,162,929 421,563 2,603,588 251,008 46,136 4,612 5,600
20-Feb 42,757 2.00% 1,239,948 452,943 2,747,546 248,389 52,888 5,182 9,099
20-Jan 40,483 1.90% 1,254,987 456,060 2,766,778 252,721 57,520 5,657 11,122
Total 2019 39,259 27.80% 14,329,367 5,461,159 31,738,046 2,923,009 630,613 68,202 111,026
19-Dec 37,939 11.20% 1,176,106 438,267 2,555,078 230,734 52,661 4,720 8,256
19-Nov 42,768 12.80% 1,283,054 492,008 2,759,933 241,622 52,694 5,280 8,267
19-Oct 43,574 15.20% 1,350,793 514,854 2,920,198 267,113 60,644 6,200 10,050
19-Sep 42,899 50.50% 1,286,977 516,565 2,725,420 239,941 56,568 5,601 9,832
19-Aug 40,370 40.60% 1,251,463 486,805 2,667,021 237,419 52,975 5,566 8,882
19-Jul 42,000 47.50% 1,302,006 493,313 2,803,730 249,321 49,604 5,524 8,843
19-Jun 37,335 35.00% 1,120,051 443,423 2,446,467 225,277 43,787 5,148 7,776
19-May 32,899 11.00% 1,019,857 328,180 2,416,476 249,493 49,172 5,714 8,535
19-Apr 33,036 12.70% 991,070 338,947 2,394,983 248,861 50,764 5,964 8,958
19-Mar 36,868 26.30% 1,142,898 430,671 2,660,415 252,558 50,706 6,038 9,985
19-Feb 41,911 42.20% 1,173,499 479,552 2,623,746 233,968 52,814 6,194 9,486
19-Jan 39,729 43.20% 1,231,593 498,574 2,764,579 246,702 58,224 6,253 12,156
Total 2018 30,724 26.90% 11,214,439 4,306,054 26,419,745 2,711,167 588,883 68,483 106,068
18-Dec 34,117 38.90% 1,057,616 438,065 2,351,720 211,755 47,947 4,825 8,265
18-Nov 37,912 29.20% 1,137,350 470,820 2,538,273 234,355 51,532 5,466 8,944
18-Oct 37,838 35.30% 1,172,992 471,435 2,654,280 250,940 56,987 6,125 10,646
18-Sep 28,505 12.80% 855,148 308,594 2,069,920 214,300 47,586 4,861 8,721
18-Aug 28,720 12.50% 890,309 307,697 2,177,972 231,206 50,914 5,377 8,651
18-Jul 28,469 22.60% 882,546 317,531 2,119,395 221,334 44,370 5,184 8,243
18-Jun 27,659 15.80% 829,763 315,341 1,996,862 211,671 42,141 5,126 7,378
18-May 29,636 21.90% 918,716 337,423 2,217,179 235,437 46,160 5,853 8,056
18-Apr 29,321 32.20% 879,625 336,247 2,106,279 225,338 46,205 5,893 8,454
18-Mar 29,195 23.30% 905,045 348,554 2,162,466 233,278 49,187 6,397 8,805
18-Feb 29,472 34.00% 825,209 321,229 1,963,734 213,074 48,777 6,373 8,653
18-Jan 27,746 49.80% 860,120 333,118 2,061,665 228,479 57,077 7,003 11,252
Total 2017 24,211 56.60% 8,837,168 3,617,471 21,322,224 2,636,173 592,491 74,496 114,797
17-Dec 24,567 50.60% 761,592 308,957 1,770,502 195,034 48,843 5,796 7,799
17-Nov 29,336 65.10% 880,066 364,082 2,044,802 225,804 51,839 6,362 9,674
17-Oct 27,974 67.80% 867,188 358,848 2,040,463 231,603 54,705 6,051 10,603
17-Sep 25,264 58.00% 757,917 314,758 1,786,457 208,054 46,958 5,237 9,495
17-Aug 25,525 61.50% 791,277 316,478 1,902,629 229,026 50,127 5,612 9,783
17-Jul 23,220 72.90% 719,822 295,228 1,717,175 211,909 44,195 5,367 9,139
17-Jun 23,879 61.00% 716,383 302,264 1,720,610 215,194 42,986 5,827 7,873
17-May 24,310 64.10% 753,609 309,689 1,827,656 232,567 47,536 6,851 9,560
17-Apr 22,181 46.60% 665,417 277,164 1,630,155 208,261 44,869 6,672 8,993
17-Mar 23,676 52.70% 733,957 297,417 1,833,494 245,503 53,968 7,665 10,607
17-Feb 21,988 44.80% 615,665 253,265 1,543,880 211,984 50,307 6,198 9,251
17-Jan 18,525 36.30% 574,275 219,321 1,504,401 221,234 56,158 6,858 12,020
Total 2016 15,415 22.70% 5,641,978 2,187,545 14,834,877   524,810 81,912 112,893
16-Dec 16,311 28.30% 505,638 195,645 1,319,228 50,798 5,710 8,397
16-Nov 17,765 27.30% 532,939 208,387 1,401,957 54,730 6,233 9,213
16-Oct 16,671 19.60% 516,794 201,622 1,352,535 44,939 6,913 10,237
16-Sep 15,988 17.50% 479,646 185,398 1,263,465 44,406 6,145 10,304
16-Aug 15,806 25.90% 490,000 181,330 1,308,332 44,160 5,508 9,328
16-Jul 13,428 11.20% 416,262 157,512 1,095,186 37,536 5,942 8,309
16-Jun 14,830 21.20% 444,903 170,064 1,158,520 37,099 6,102 8,192
16-May 14,817 24.00% 459,316 178,974 1,191,135 39,167 6,902 9,121
16-Apr 15,134 20.10% 454,029 181,015 1,180,409 40,012 7,586 9,304
16-Mar 15,507 23.20% 480,732 184,328 1,269,636 42,669 7,812 9,636
16-Feb 15,181 25.80% 440,252 174,379 1,169,690 43,519 8,203 9,794
16-Jan 13,596 25.00% 421,467 168,891 1,124,784 45,775 8,856 11,058
Total 2015 12,595   4,597,182 1,870,640 12,587,362   505,183 78,974 103,403
15-Dec 12,710 394,017 156,987 1,052,584 42,639 7,506 7,928
15-Nov 13,961 418,816 171,782 1,110,562 44,496 6,967 8,938
15-Oct 13,938 432,087 172,879 1,133,204 46,934 6,800 10,180
15-Sep 13,602 408,046 162,433 1,091,921 43,277 5,483 10,515
15-Aug 12,551 389,082 157,608 1,063,001 43,516 6,538 9,020
15-Jul 12,072 374,238 150,563 1,035,539 37,854 5,439 7,562
15-Jun 12,233 366,980 152,546 1,005,395 35,634 5,530 7,079
15-May 11,953 370,545 155,164 1,026,067 35,749 5,941 7,447
15-Apr 12,604 378,122 156,917 1,051,326 41,353 7,247 8,102
15-Mar 12,583 390,065 157,292 1,104,890 44,581 8,206 8,493
15-Feb 12,069 337,933 138,992 958,679 43,384 6,669 8,123
15-Jan 10,879 337,251 137,477 954,194 45,766 6,648 10,016
Month Sessions per day Sessions changes from prior year Sessions per month Users Page views per day Home page views Jobs page views Fellowships page views Conferences page views


Click here for older statistics
Image 01 Image 02